Thread Ring Gauge
- Company Name:Shandong Precise Cutting & Measuring Tool Factory
- Membership:Free Member
- Member Since:2012. 08.11
- Country/Region:China
- City:Shandong
- Contact:GuoQian
- Related Keywords:Ring gauge, Thread ring gauge, API gauge
Shandong Precise Cutting & Measuring Tool FactoryContact us
Shandong Precise Cutting & Measuring Tool Factory
[China]
thread plug gauge, thread ring gauge
conform:GB3934-83 DIN13 DIN2280-89
ISO1502-96 API (NC REG CSG BCSG TBG UP TBG)
|
|
specifi cation |
coarse | fine | accur acy |
specif ication |
coarse | fine | accur acy |
||||||||
| pitch1 | pitch2 | pitch3 | pitch4 | pitch5 | pitch6 | pitch1 | pitch2 | pitch3 | pitch4 | pitch5 | pitch6 | ||||
| mj1.6 | 0.35 | 0.20 | 4h5h 4g6g |
mj36.0 | 4.00 | 3.00 | 2.00 | 1.50 | 4h5h 4g6g |
||||||
| mj1.8 | 0.35 | 0.20 | mj39.0 | 4.00 | 3.00 | 2.00 | 1.50 | ||||||||
| mj2.0 | 0.40 | 0.25 | mj42.0 | 4.00 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj2.2 | 0.45 | 0.25 | mj45.0 | 4.00 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj2.5 | 0.45 | 0.35 | mj48.0 | 4.00 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj3.0 | 0.50 | 0.35 | mj52.0 | 4.00 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj3.5 | 0.60 | 0.35 | mj56.0 | 5.50 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj4.0 | 0.70 | 0.50 | mj60.0 | 5.50 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj5.0 | 0.80 | 0.50 | mj64.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.5 | |||||||
| mj6.0 | 1.00 | 0.75 | 0.50 | mj68.0 | 6.00 | 4.00 | 3.00 | 2.00 | 1.5 | 1.5 | |||||
| mj8.0 | 1.25 | 1.00 | 1.00 | 1.25 | mj72.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj10.0 | 1.50 | 1.25 | 1.00 | 0.75 | mj76.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj12.0 | 1.75 | 1.50 | 1.25 | 1.00 | mj80.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj14.0 | 2.00 | 1.50 | 1.25 | 1.00 | mj85.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj16.0 | 2.25 | 2.00 | 1.00 | 0.75 | mj90.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj18.0 | 2.50 | 2.00 | 1.50 | 1.00 | mj95.0 | 6.00 | 4.00 | 2.00 | 2.0 | 1.5 | |||||
| mj20.0 | 2.50 | 2.00 | 1.50 | 1.00 | mj100 | 6.00 | 4.00 | 3.00 | 2.0 | 1.5 | |||||
| mj22.0 | 2.50 | 2.00 | 1.50 | 1.00 | mj105 | 6.00 | 4.00 | 3.00 | 2.0 | 1.5 | |||||
| mj24.0 | 3.00 | 2.00 | 1.50 | 1.00 | mj110 | 6.00 | 4.00 | 3.00 | 2.0 | 1.5 | |||||
| mj27.0 | 3.00 | 2.00 | 1.50 | 1.00 | mj115 | 6.00 | 4.00 | 3.00 | 2.0 | 1.5 | |||||
| mj30.0 | 3.50 | 3.00 | 2.00 | 1.50 | 1.00 | …… | …… | …… | …… | …… | …… | …… | |||
| mj33.0 | 3.50 | 3.00 | 2.00 | 1.50 | mj320 | ||||||||||
Again we feel confident we can supply you a superior product at a competitive price with service not matched by anyone! .
Send us your request for information and together we will achieve a better and more competitive product for your company.
Our staff is ready. Our engineering department will work with you and our staff will make you feel like part of the family. We want to be your partner, not only you supplier.
For more information, please check our website.
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838